Spreadsheet in Microsoft
Excel 7.0 Format ( 591 KB download )
IE right click, Save Target As.. to download
The Excel file has the complete data set of Type III
census returns.
Click here for the index of individual parish
returns on-line
|
Code Book for the Type III Data Set |
||
| Table Heading | Contents | Comment |
| Year | Census Year | From Matrícula |
| Parish # | Parish ID number | All parishes have an id number that uniquely identifies them |
| Region | Major Geographic Region | Parish locations come from the Atlas de Venezuela cited below |
| SubRegion | Sub Region | As identified in the Atlas de Venezuela |
| SubSubRegion | Sub SubRegion | As indentified in the Atlas de Venezuela |
| State | Modern state location | As indentified in the Atlas de Venezuela |
| ShortName | Common Name | This name is printed in all caps from the original file |
| Priest | Number of Priests | From Matrícula |
| wmm | White Married Males | From Matrícula |
| wmf | White Married Females | From Matrícula |
| wsm | White Single Males | From Matrícula |
| wsf | White Single Females | From Matrícula |
| wmc | White Male Children | From Matrícula |
| wfc | White Female Children | From Matrícula |
| imm | Indio Married Males | From Matrícula |
| imf | Indio Married Females | From Matrícula |
| ism | Indio Single Males | From Matrícula |
| isf | Indio Single Females | From Matr ícula |
| imc | Indio Male Children | From Matr ícula |
| ifc | Indio Female Children | From Matrícula |
| pmm | Pardo Married Males | From Matrícula |
| pmf | Pardo Married Females | From Matrícula |
| psm | Pardo Single Males | From Matrícula |
| psf | Pardo Single Females | From Matr ícula |
| pmc | Pardo Male Children | From Matrícula |
| pfc | Pardo Female Children | From Matrícula |
| nmm | Negro Married Males | From Matrícula |
| nmf | Negro Married Females | From Matrícula |
| nsm | Negro Single Males | From Matrícula |
| nsf | Negro Single Females | From Matrícula |
| nmc | Negro Male Children | From Matrícula |
| nfc | Negro Female Children | From Matrícula |
| smm | Slave Married Males | From Matrícula |
| smf | Slave Married Females | From Matrícula |
| ssm | Slave Single Males | From Matrícula |
| ssf | Slave Single Females | From Matrícula |
| smc | Slave Male Children | From Matrícula |
| sfc | Slave Female Children | From Matrícula |
|
Atlas de Venezuela. Caracas: Ministerio de Obras Públicas, Dirección de Cartografía Nacional, 1971. |
||