Distribution of Type III Census Returns by
Year
Recalculated Part II--Table 7 from People and Places (1976)
Year | # | Year | # | Year | # | Year | # | |||
1771 |
1 | 1788 |
10 | 1805 |
165 | 1822 |
20 | |||
1772 |
0 | 1789 |
0 | 1806 |
75 | 1823 |
9 | |||
1773 |
0 | 1790 |
3 | 1807 |
110 | 1824 |
5 | |||
1774 |
0 | 1791 |
8 | 1808 |
123 | 1825 |
4 | |||
1775 |
0 | 1792 |
4 | 1809 |
116 | 1826 |
2 | |||
1776 |
0 | 1793 |
0 | 1810 |
86 | 1827 |
2 | |||
1777 |
0 | 1794 |
6 | 1811 |
105 | 1828 |
2 | |||
1778 |
7 | 1795 |
7 | 1812 |
54 | 1829 |
13 | |||
1779 |
11 | 1796 |
13 | 1813 |
6 | 1830 |
3 | |||
1780 |
18 | 1797 |
0 | 1814 |
0 | 1831 |
3 | |||
1781 |
24 | 1798 |
11 | 1815 |
60 | 1832 |
3 | |||
1782 |
11 | 1799 |
13 | 1816 |
78 | 1833 |
5 | |||
1783 |
23 | 1800 |
8 | 1817 |
91 | 1834 |
4 | |||
1784 |
13 | 1801 |
27 | 1818 |
80 | 1835 |
4 | |||
1785 |
0 | 1802 |
150 | 1819 |
75 | 1836 |
5 | |||
1786 |
2 | 1803 |
152 | 1820 |
67 | 1837 |
4 | |||
1787 |
5 | 1804 |
163 | 1821 |
17 | 1838 |
3 | |||
Totals |
2089 |